Harga Mobil BMW 320i, 325i, 330i, 335i (3 Series) Baru dan Bekas (Second). German automobile manufacturer BMW has confirmed the BMW 3 Series variants of it, as the best selling model BMW in Indonesia. Throughout 2007, 565 units of BMW 3 Series sold.

Harga BMW 320i, 325i, 330i Baru
BMW Car Type | Price (Rupiah) |
320i Business | 519.000.000 |
320i Executive | 589.000.000 |
320i Coupe | 778.000.000 |
325i Executive | 659.000.000 |
325i Coupe | 860.000.000 |
325i Convertible | 1.149.000.000 |
330i Coupe | 1.000.000.000 |
330i Convertible | 1.238.000.000 |
335i Coupe | 1.088.000.000 |
Harga BMW 320i, 325i, 330i Bekas / Second
BMW Car Type | Year | Price (Juta Rupiah) |
320i E36 M52 M/T | 1995 | 48 – 53 |
1996 | 53 – 58 | |
1997 | 58 – 63 | |
320i E36 M52 A/T | 1995 | 50 – 55 |
1996 | 55 – 60 | |
1997 | 60 – 65 | |
320i E90 Steptronic | 2005 | 300 – 310 |
2006 | 310 – 330 | |
2007 | 330 – 350 | |
325i Facelift | 2002 | 140 – 150 |
2003 | 150 – 160 | |
2004 | 160 – 170 | |
325i E46 Steptronic | 2001 | 130 – 135 |
2002 | 135 – 145 | |
325i E90 Steptronic | 2005 | 320 – 340 |
2006 | 340 – 360 |
Note : Harga BMW / The car price displayed here can be different from the actual price on the dealer or the seller depend on some factors.
Information Summary
Throughout 2007, 565 units of BMW 3 Series sold. This amount contributed 56 percent of the total sales of BMW in the country. In fact, of all the BMW 3 Series were sold, 80 percent of them are BMW 320i models.
With seven color choices, titanium silver, black sapphire, sparkling graphite, monaco blue, deep green, red barbera to solid black and two color choices of beige and black, all of New variant appears to have been ready to test the glory.
In global markets, the BMW 3 Series remains the leading in its class. From the BMW salesof the entire group, 31 percent of them donated by the BMW 3 series with sales reaching 555,219.
0 komentar:
Posting Komentar