Harga Mobil Daihatsu Xenia Baru dan Bekas (Second). Daihatsu New Xenia with VVT-i engine, providing more power, responsive acceleration, with fuel efficiency. Sophisticated machines with optimal performance and more environmentally friendly.
Harga Daihatsu Xenia Baru
Daihatsu New Xenia VVT-i Car Type | Price (Rupiah) |
Xenia Mi MC | 113.200.000 |
Xenia Mi Plus MC | 119.800.000 |
Xenia Li MC | 123.500.000 |
Xenia Li MC Plus | 130.000.000 |
Xenia Li MC Family | 135.400.000 |
Xenia Li MC Sporty | 137.300.000 |
Xenia Xi MC | 131.700.000 |
Xenia Xi MC Plus | 138.200.000 |
Xenia Xi MC Family | 144.200.000 |
Xenia Xi MC Sporty | 145.700.000 |
Xenia 1.3 Xi A/T STD | 141.700.000 |
Xenia 1.3 Xi A/T | 147.600.000 |
Harga Daihatsu Xenia Bekas / Second
Daihatsu Xenia Car Type | Year | Price (Juta Rupiah) |
Xenia 1.0 Li, Mi | 2004 | 80 – 90 |
2005 | 90 – 95 | |
2006 | 95 – 105 | |
2007 | 105 – 110 | |
2008 | 110 – 120 | |
Xenia 1.3 Li Family & Sporty | 2004 | 90 – 93 |
2005 | 94 – 97 | |
2006 | 97 – 100 | |
Xenia 1.3 Li Family WT-i | 2006 | 105 – 110 |
2007 | 110 – 115 | |
2008 | 115 – 120 | |
Xenia 1.3 Xi | 2004 | 85 – 90 |
2005 | 90 – 95 | |
2006 | 95 – 100 | |
Xenia 1.3 Xi WT-i | 2006 | 110 – 115 |
2007 | 115 – 120 | |
2008 | 120 – 125 |
Note : Harga Daihatsu / The car price displayed here can be different from the actual price on the dealer or the seller depend on some factors.
Information Summary
The Avanza’s twin model is the Daihatsu Xenia, the only Daihatsu to use two engines – the 1.3-litre EFI similar to the Avanza’s, and a three-cylinder 1.0-litre with power and torque rating at 63 PS (46 kW; 62 hp) at 5600 rpm and 92 N·m (68 lb·ft) at 3600 rpm.
In China, Daihatsu together with First Automobile Works (FAW) launch the Xenia on 21 June 2007. Production in China will be carried out at FAW Jilin Auto. The Daihatsu Xenia uses the 1.3 and 1.5-litre EFI engines similar to the Avanza’s. Currently, the Xenia sold in Indonesia and China only.
0 komentar:
Posting Komentar