Harga Mobil Ford Ranger Baru dan Bekas (Second). PT Ford Motor Indonesia (FMI) will still rely on the Ford Ranger as the backbone of their sales in the year 2010. Ford optimistic supported by economic recovery this year.
Harga Ford Ranger Baru
Ford Car Type | Price (Rupiah) |
New Ranger D-Cab BASE TDCi M/T 4×4 | 291.700.000 |
New Ranger D-Cab Hi-Rider TDCi A/T 4×2 | 298.200.000 |
New Ranger D-Cab Hi-Rider TDCi M/T 4×2 | 284.500.000 |
New Ranger D-Cab XLT TDCi M/T 4×4 | 331.800.000 |
New Ranger D-Cab XLT TDCi A/T 4×4 | 345.200.000 |
New Ranger D-Cab XLT WildTrakTDCi M/T 4×2 | 285.000.000 |
New Ranger D-Cab XLT WildTrakTDCi M/T 4×4 | 346.700.000 |
New Ranger D-Cab XLT-D TDCi M/T 4×4 | 304.200.000 |
New Ranger RAS-Cab Base TDi M/T | 250.600.000 |
New Ranger S-Cab Base TDi M/T 4×4 | 239.700.000 |
Harga Ford Ranger Bekas / Second
Ford Car Type | Year | Price (Juta Rupiah) |
2.5 L-TDI Double-cab 4×4 Hurricane | 2002 – 2004 | 145 – 165 |
2.5 L-TDI Double-cab 4×4 Hurricane A/T | 2004 | 165 – 185 |
2.5 L-TDI Double-cab 4×4 Standard | 2004 – 2006 | 140 – 160 |
Double-cab 2.9 L-D 4×2 | 2002 | 95 – 105 |
Double-cab 2.9 L-D 4×3 | 2003 | 105 – 115 |
Double-cab 2.9 L-D 4×4 | 2004 | 115 – 125 |
Double-cab 2.9 L-D 4×5 | 2002 | 110 – 120 |
Double-cab 2.9 L-D 4×6 | 2003 | 120 – 130 |
Double-cab 2.9 L-D 4×7 | 2004 | 130 – 140 |
Double-cab XLT | 2007 | 240 – 260 |
Note : Harga Ford / The car price displayed here can be different from the actual price on the dealer or the seller depend on some factors.
Information Summary
Ford Ranger is the legendary truck that has been known very efficient. First introduced in 1983 by car manufacturer Ford, the Ranger until now is still a choice in their home country, the United States. Ford Ranger is available in versions Regular Cab or Super Cab, with a number of other personalization options.
In 2008, Ford Ranger suffered the redesign to be more robust and resilient, but even more efficient and also affordable. Ranger is also equipped with Ford Personal Safety System, a result of Ford’s innovations for security and safety. Also, there is a system that constantly monitors tire pressure called Tire Pressure Monitoring System.
During the year 2009, Ford was ranked ninth nationwide sales. FMI retail data mentioning Ford recorded total sales of 6447 units. From this figure, Ranger became the biggest contributor of 4225 units. This figure was slightly down compared with the year 2008 recorded sales of 7752 units.
0 komentar:
Posting Komentar