Harga Mobil Toyota Kijang Innova & Kapsul Baru dan Bekas (Second). Toyota Kijang Innova is one of family car launched by Toyota on 2004, it’s the sequel from the most popular Toyota Car in the past, Toyota Kijang. This car is considered a large car and can carry many people, good for family car or company car.
Harga Toyota Kijang Innova Baru
Toyota Kijang Innova Car Type | Price (Rupiah) |
J M/T Gasoline | 184.900.000 |
E M/T Gasoline | 214.000.000 |
E M/T Diesel | 229.500.000 |
G M/T Gasoline | 232.800.000 |
G M/T Luxury Gasoline | 241.100.000 |
G A/T Gasoline | 246.300.000 |
G M/T Diesel | 247.800.000 |
G A/T Luxury Gasoline | 254.600.000 |
G A/T Diesel | 261.300.000 |
V M/T Gasoline | 265.600.000 |
V M/T Luxury Gasoline | 276.500.000 |
V A/T Gasoline | 279.100.000 |
V M/T Diesel | 280.600.000 |
V A/T Luxury Gasoline | 290.000.000 |
V A/T Diesel | 294.100.000 |
Harga Toyota Kijang Innova & Kijang Kapsul Bekas / Second
Toyota Kijang Innova Car Type | Year | Price (Juta Rupiah) |
Innova E Gasoline | 2006 | 130 -135 |
2007 | 135 – 140 | |
2008 | 140 – 150 | |
2009 | 150 – 170 | |
2010 | 170 – 200 | |
Innova E Diesel | 2006 | 155 – 165 |
2007 | 165 – 175 | |
2008 | 175 – 185 | |
2009 | 185 – 200 | |
2010 | 200 – 215 | |
Innova G Gasoline | 2006 | 145 – 155 |
2007 | 155 – 165 | |
2008 | 165 – 175 | |
2009 | 175 – 190 | |
2010 | 190 – 220 | |
Innova G Diesel | 2006 | 170 – 180 |
2007 | 180 – 190 | |
2008 | 190 – 210 | |
2009 | 210 – 220 | |
2010 | 220 – 240 | |
Innova V Gasoline | 2006 | 150 – 160 |
2007 | 160 – 170 | |
2008 | 170 – 180 | |
2009 | 180 – 200 | |
2010 | 200 – 240 | |
Innova V Diesel | 2006 | 180 – 190 |
2007 | 190 – 200 | |
2008 | 200 – 210 | |
2009 | 210 – 230 | |
2010 | 230 – 260 | |
Kijang Kapsul 1.8 LSX | 2000 | 80 – 85 |
2001 | 85 – 90 | |
2002 | 90 – 95 | |
Kijang Kapsul 1.8 LGX | 2000 | 95 – 100 |
2001 | 105 – 110 | |
2002 | 110 – 115 | |
Kijang Kapsul 1.8 SSX | 2000 | 80 – 85 |
2001 | 85 – 90 | |
2002 | 90 – 95 | |
Kijang Kapsul 1.8 SGX | 2000 | 90 – 95 |
2001 | 95 – 100 | |
2002 | 100 – 105 | |
Kijang Kapsul 2.0 LGX | 2000 | 90 – 95 |
2001 | 100 – 105 | |
2002 | 105 – 110 | |
Kijang Kapsul 2.4 Diesel LGX, LSX, SSX | 2000 | 85 – 100 |
2001 | 90 – 105 | |
2002 | 95 – 110 |
Note : Harga Toyota / The car price displayed here can be different from the actual price on the dealer or the seller depend on some factors.
Information Summary
Kijang Innova not only stylish and powerful, but also makes you and your family comfortable and safe throughout the trip. Driving more comfortable and safe with Kijang Innova, make each trip your family is always impressive.
Except in Indonesia Toyota Kijang Innova is also exported to all countries in the southeast Asia region. This car equipped with 2000 cc engine and 2500 cc diesel engine while covering the east Asia region in Taiwan is 2700 cc.
The Middle East region and in south asia region available natural gas or CNG, and in the year of 2008 Innova did the facelift in second time to modify the kitchen previously been implanted with the addition of EGR or called Exhaust Gas Regulation and catalytic converter so that environmentally friendly.
0 komentar:
Posting Komentar